top of page
Industrial Fans
Product | Blade Diameter (mm) | Outside Length (mm) | Air Flow (m3/hr) | Wattage | Blade Material | Voltage |
---|---|---|---|---|---|---|
KV-4D-600-EX-5-A-B-F | 630 | 800*800 | 17900 | 2600 W | Aluminium | 380 V |
KV-4D-500-EX-5-S-B-F | 500 | 650*650 | 9000 | 750 W | Steel | 380 V |
KV-4D-500-EX-5-P-B-F | 500 | 650*650 | 10300 | 750 W | Plastic | 380V |
KV-4D-500-EX-5-A-B-F | 500 | 650*650 | 9700 | 750 W | Aluminium | 380V |
KV-4E-500-EX-5-S-B-F | 500 | 650*650 | 9000 | 750 W | Steel | 230V |
KV-4E-500-EX-5-P-B-F | 500 | 650*650 | 10300 | 750 W | Plastic | 230V |
KV-4E-500-EX-5-A-B-F | 500 | 650*650 | 9700 | 750 W | Aluminium | 230V |
KV-4D-400-EX-5-S-B-F | 400 | 540*540 | 4200 | 180 W | Plastic | 380V |
KV-4D-400-EX-5-S-B-F | 400 | 540*540 | 3840 | 180 W | Steel | 380V |
KV-4E-400-EX-5-P-B-F | 400 | 540*540 | 4200 | 180 W | Plastic | 230V |
KV-4E-400-EX-5-S-B-F | 400 | 540*540 | 3840 | 180 W | Steel | 230V |
KV-4E-350-EX-5-S-B-F | 350 | 490*490 | 2700 | 125 W | Steel | 230V |
KV-4E-300-EX-5-P-B-F | 300 | 430*430 | 2500 | 87 W | Plastic | 230V |
KV-4E-300-EX-5-S-B-F | 300 | 430*430 | 2300 | 87 W | Steel | 230V |
Get A Quote
If you have any questions please contact us, we will reply to you as soon as possible.
bottom of page